Loading properties…
Premium Income Producing Mineral Properties
Mineral Rights & Royalties for Sale
Deeded ownership with monthly royalty income.
Mineral Rights & Royalties for Sale
Deeded ownership with monthly royalty income.
Analysis Tool
Model well development over time and see how new wells create revenue spikes that offset natural decline.
Peak Annual
$367.1K
20-Yr Total
$5.18M
Breakeven
Yr 5
20-Yr Est. Return
+935%

Green bars = new well years · Amber line = annual revenue · Dashed = well count
| Yr | +Wells | Total | Annual | Cumulative |
|---|---|---|---|---|
| 1 | +1 | 1 | $54,000 | $54,000 |
| 2 | +1 | 2 | $105,840 | $159,840 |
| 3 | +1 | 3 | $155,606 | $315,446 |
| 4 | — | 3 | $149,382 | $464,829 |
| 5 | +2 | 5 | $251,407 | $716,235 |
| 6 | — | 5 | $241,351 | $957,586 |
| 7 | +2 | 7 | $339,697 | $1,297,283 |
| 8 | — | 7 | $326,109 | $1,623,391 |
| 9 | +1 | 8 | $367,064 | $1,990,456 |
| 10 | — | 8 | $352,382 | $2,342,837 |
| 11 | — | 8 | $338,287 | $2,681,124 |
| 12 | — | 8 | $324,755 | $3,005,879 |
| 13 | — | 8 | $311,765 | $3,317,644 |
| 14 | — | 8 | $299,294 | $3,616,938 |
| 15 | — | 8 | $287,322 | $3,904,260 |
| 16 | — | 8 | $275,830 | $4,180,090 |
| 17 | — | 8 | $264,796 | $4,444,886 |
| 18 | — | 8 | $254,205 | $4,699,091 |
| 19 | — | 8 | $244,036 | $4,943,127 |
| 20 | — | 8 | $234,275 | $5,177,402 |
Projections are estimates based on industry averages. Actual results vary with well performance, commodity prices, and operator activity. This tool is for educational purposes and does not constitute financial advice.
Use these projections as a starting point, then explore available properties.
Browse Properties