Premium Income Producing Properties
Mineral Rights & Royalties for Sale
Ownership with monthly royalty income.
Mineral Rights & Royalties for Sale
Ownership with monthly royalty income.
Analysis Tool
Start from the wells producing today, layer in scheduled new wells, and see projected income year by year on MRG's fixed decline curve.
Wells drilled at different times? Add a row per group — each declines from where it sits on the curve today.
In Year 2 of the curve · next step-down −25% in 6 mo
Peak Annual
$384.6K
20-Yr Total
$4.14M
Breakeven
Yr 3
20-Yr Est. Return
+728%

■ Existing wells + ■ New wells, stacked · ● +N = new wells come online · dashed red = avg. yearly income to recover acquisition
New Well Decline Curve
Monthly revenue by production year for a single new well
Fixed decline schedule: −50% yr 1 · −25% yr 2 · −10% yr 3 · −5%/yr yrs 4–10 · −3%/yr yr 11+
| Yr | Wells | Existing | New Wells | Avg / Mo | Annual | Cumulative |
|---|---|---|---|---|---|---|
| 1 | 3+1 | $94,500 | $120,000 | $17,875 | $214,500 | $214,500 |
| 2 | 3 | $76,950 | $60,000 | $11,413 | $136,950 | $351,450 |
| 3 | 5+2 | $71,078 | $285,000 | $29,673 | $356,078 | $707,528 |
| 4 | 5 | $67,524 | $160,500 | $19,002 | $228,024 | $935,552 |
| 5 | 7+2 | $64,147 | $320,475 | $32,052 | $384,622 | $1,320,174 |
| 6 | 7 | $60,940 | $213,551 | $22,874 | $274,491 | $1,594,665 |
| 7 | 7 | $57,893 | $183,674 | $20,131 | $241,567 | $1,836,232 |
| 8 | 7 | $54,998 | $170,890 | $18,824 | $225,888 | $2,062,120 |
| 9 | 7 | $52,248 | $162,346 | $17,883 | $214,594 | $2,276,714 |
| 10 | 7 | $50,145 | $154,228 | $17,031 | $204,373 | $2,481,087 |
| 11 | 7 | $48,641 | $146,517 | $16,263 | $195,158 | $2,676,245 |
| 12 | 7 | $47,182 | $139,757 | $15,578 | $186,939 | $2,863,184 |
| 13 | 7 | $45,766 | $133,317 | $14,924 | $179,083 | $3,042,267 |
| 14 | 7 | $44,393 | $128,315 | $14,392 | $172,708 | $3,214,975 |
| 15 | 7 | $43,061 | $123,513 | $13,881 | $166,574 | $3,381,549 |
| 16 | 7 | $41,770 | $119,808 | $13,465 | $161,578 | $3,543,127 |
| 17 | 7 | $40,516 | $116,213 | $13,061 | $156,729 | $3,699,856 |
| 18 | 7 | $39,301 | $112,727 | $12,669 | $152,028 | $3,851,884 |
| 19 | 7 | $38,122 | $109,345 | $12,289 | $147,467 | $3,999,351 |
| 20 | 7 | $36,978 | $106,065 | $11,920 | $143,043 | $4,142,394 |
This calculator is provided for educational and illustrative purposes only. Projections are estimates based on user-entered information, assumed future well development, and a fixed production-age decline curve of 50% in Year 1, 25% in Year 2, 10% in Year 3, 5% annually in Years 4 through 10, and 3% annually thereafter.
Actual production, well performance, commodity prices, operating expenses, taxes, deductions, operator activity, well timing, and royalty revenue can vary significantly. Future wells are not guaranteed to be drilled, completed, or placed into production. Past or current production does not guarantee future results.
Calculator results do not guarantee income, property value, or financial performance and should not be considered legal, tax, accounting, or financial advice. Prospective purchasers should conduct their own due diligence and consult qualified professional advisors before acquiring any mineral or royalty property.
Use these projections as a starting point, then explore available properties.
Browse Properties